Usage Statistics for veneportaal.ee

Summary Period: July 2009
Generated 01-Aug-2009 00:52 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2878046
Total Files 2248473
Total Pages 2673390
Total Visits 82659
Total KBytes 159044799
Total Unique Sites 34396
Total Unique URLs 18217
Total Unique Referrers 7132
Total Unique User Agents 7338
. Avg Max
Hits per Hour 3868 13076
Hits per Day 92840 139706
Files per Day 72531 122030
Pages per Day 86238 133611
Sites per Day 1109 2022
Visits per Day 2666 4257
KBytes per Day 5130477 14326554
Hits by Response Code
Code 200 - OK 78.12% 2248473
Code 206 - Partial Content 0.18% 5190
Code 301 - Moved Permanently 0.08% 2346
Code 302 - Found 0.04% 1062
Code 304 - Not Modified 15.76% 453610
Code 400 - Bad Request 0.00% 25
Code 403 - Forbidden 0.10% 2875
Code 404 - Not Found 5.65% 162537
Code 405 - Method Not Allowed 0.00% 22
Code 500 - Internal Server Error 0.00% 26
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.07% 1879

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 120882 4.20% 102903 4.58% 114725 4.29% 2308 2.79% 1716 4.99% 4640638 2.92%
2 139706 4.85% 122030 5.43% 133611 5.00% 2415 2.92% 1619 4.71% 4798970 3.02%
3 123978 4.31% 111674 4.97% 118395 4.43% 2353 2.85% 1634 4.75% 4569402 2.87%
4 56308 1.96% 43193 1.92% 51387 1.92% 1925 2.33% 1366 3.97% 3157661 1.99%
5 67514 2.35% 54069 2.40% 61845 2.31% 2310 2.79% 1504 4.37% 3076858 1.93%
6 87596 3.04% 64207 2.86% 80413 3.01% 2603 3.15% 1763 5.13% 3851807 2.42%
7 94958 3.30% 75308 3.35% 87982 3.29% 2589 3.13% 1733 5.04% 3613685 2.27%
8 86452 3.00% 66270 2.95% 80149 3.00% 2407 2.91% 1707 4.96% 3338597 2.10%
9 90128 3.13% 69501 3.09% 83404 3.12% 2927 3.54% 1662 4.83% 3966286 2.49%
10 80857 2.81% 60039 2.67% 75159 2.81% 2401 2.90% 1503 4.37% 3006085 1.89%
11 82123 2.85% 68961 3.07% 75957 2.84% 2455 2.97% 1475 4.29% 3269110 2.06%
12 93782 3.26% 75461 3.36% 87075 3.26% 2425 2.93% 1461 4.25% 2692157 1.69%
13 117365 4.08% 88129 3.92% 109524 4.10% 2874 3.48% 1826 5.31% 3048082 1.92%
14 89241 3.10% 65809 2.93% 82930 3.10% 2486 3.01% 1707 4.96% 2602872 1.64%
15 87967 3.06% 64141 2.85% 81670 3.05% 2599 3.14% 1688 4.91% 3422695 2.15%
16 97898 3.40% 74841 3.33% 91374 3.42% 2828 3.42% 1744 5.07% 4459999 2.80%
17 88373 3.07% 66173 2.94% 82213 3.08% 2579 3.12% 1594 4.63% 3378010 2.12%
18 59457 2.07% 48037 2.14% 55292 2.07% 2113 2.56% 1306 3.80% 3192222 2.01%
19 66356 2.31% 53429 2.38% 62020 2.32% 2257 2.73% 1418 4.12% 3164671 1.99%
20 97568 3.39% 69761 3.10% 90356 3.38% 3191 3.86% 1893 5.50% 3170128 1.99%
21 96647 3.36% 73278 3.26% 90245 3.38% 3117 3.77% 1870 5.44% 3295953 2.07%
22 114420 3.98% 95603 4.25% 107831 4.03% 2808 3.40% 1854 5.39% 3780219 2.38%
23 123869 4.30% 97776 4.35% 115391 4.32% 4257 5.15% 2022 5.88% 9853287 6.20%
24 104405 3.63% 76178 3.39% 96196 3.60% 3531 4.27% 1870 5.44% 12288638 7.73%
25 83737 2.91% 65915 2.93% 77676 2.91% 2643 3.20% 1557 4.53% 7193294 4.52%
26 65826 2.29% 49243 2.19% 59973 2.24% 2143 2.59% 1422 4.13% 6269267 3.94%
27 101023 3.51% 76331 3.39% 93072 3.48% 3213 3.89% 1838 5.34% 6179270 3.89%
28 98057 3.41% 73871 3.29% 89303 3.34% 3155 3.82% 1838 5.34% 14326554 9.01%
29 89348 3.10% 68955 3.07% 80995 3.03% 2958 3.58% 1920 5.58% 12003297 7.55%
30 85709 2.98% 62289 2.77% 78287 2.93% 3012 3.64% 1912 5.56% 7138307 4.49%
31 86496 3.01% 65098 2.90% 78940 2.95% 3020 3.65% 1941 5.64% 6296777 3.96%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3499 108487 3.77% 2874 89101 3.96% 3265 101228 3.79% 204041 6325286 3.98%
1 2642 81904 2.85% 2149 66630 2.96% 2478 76818 2.87% 146787 4550399 2.86%
2 2098 65056 2.26% 1772 54953 2.44% 1968 61032 2.28% 139705 4330849 2.72%
3 1718 53285 1.85% 1483 45982 2.05% 1616 50126 1.87% 107292 3326054 2.09%
4 1581 49029 1.70% 1335 41391 1.84% 1489 46166 1.73% 101505 3146650 1.98%
5 1666 51672 1.80% 1415 43891 1.95% 1571 48709 1.82% 86616 2685097 1.69%
6 1377 42695 1.48% 1152 35729 1.59% 1268 39332 1.47% 86419 2678974 1.68%
7 1819 56416 1.96% 1493 46295 2.06% 1684 52224 1.95% 90741 2812964 1.77%
8 2844 88181 3.06% 2351 72887 3.24% 2643 81946 3.07% 138258 4286004 2.69%
9 4609 142900 4.97% 3543 109836 4.88% 4282 132752 4.97% 200044 6201378 3.90%
10 5139 159327 5.54% 3794 117640 5.23% 4777 148099 5.54% 249308 7728535 4.86%
11 5202 161290 5.60% 3793 117613 5.23% 4817 149351 5.59% 242116 7505589 4.72%
12 5175 160449 5.57% 3836 118931 5.29% 4812 149180 5.58% 262462 8136331 5.12%
13 5081 157530 5.47% 3790 117497 5.23% 4702 145763 5.45% 234711 7276029 4.57%
14 5371 166503 5.79% 3999 123975 5.51% 4978 154336 5.77% 288237 8935344 5.62%
15 5116 158623 5.51% 3847 119266 5.30% 4744 147068 5.50% 278928 8646766 5.44%
16 5394 167240 5.81% 4005 124167 5.52% 5014 155457 5.81% 262682 8143151 5.12%
17 4705 145866 5.07% 3690 114396 5.09% 4362 135238 5.06% 284818 8829372 5.55%
18 4125 127881 4.44% 3328 103186 4.59% 3801 117850 4.41% 260580 8077987 5.08%
19 4368 135408 4.70% 3484 108024 4.80% 4022 124707 4.66% 258552 8015106 5.04%
20 4697 145622 5.06% 3673 113887 5.07% 4352 134920 5.05% 304993 9454790 5.94%
21 4711 146042 5.07% 3675 113942 5.07% 4358 135115 5.05% 284338 8814487 5.54%
22 5101 158150 5.50% 4113 127520 5.67% 4747 147172 5.51% 303344 9403673 5.91%
23 4790 148490 5.16% 3926 121734 5.41% 4477 138801 5.19% 313999 9733984 6.12%

Top 50 of 18217 Total URLs
# Hits KBytes URL
1 471556 16.38% 12386976 7.79% /kuulutus/
2 48768 1.69% 933655 0.59% /kuulutus/tools.php
3 37341 1.30% 38807 0.02% /tmv11.js
4 31608 1.10% 29936940 18.82% /yand.rss
5 23947 0.83% 7474 0.00% /images/razdeletel.gif
6 22810 0.79% 368969 0.23% /kuulutus/add.php
7 18942 0.66% 1585101 1.00% /
8 15243 0.53% 33065 0.02% /images2/logo.gif
9 15192 0.53% 10472 0.01% /images2/reklama.gif
10 15027 0.52% 14054 0.01% /images2/pole_lev.gif
11 14933 0.52% 13970 0.01% /images2/pole_prav.gif
12 14100 0.49% 14190 0.01% /images2/ugol_prav_niz.gif
13 14019 0.49% 14052 0.01% /images2/ugol_lev_verh.gif
14 14012 0.49% 14044 0.01% /images2/ugol_lev_niz.gif
15 13995 0.49% 12930 0.01% /images2/pole_niz.gif
16 13968 0.49% 12948 0.01% /images2/pole_verh.gif
17 13944 0.48% 14048 0.01% /images2/ugol_prav_verh.gif
18 13764 0.48% 4212 0.00% /images2/stolbik.gif
19 13388 0.47% 5569 0.00% /images2/linia03.gif
20 12969 0.45% 189464 0.12% /ban/cognac_180.jpg
21 12910 0.45% 4494 0.00% /images2/razdelitel_red.gif
22 12770 0.44% 10100 0.01% /images2/linia02.gif
23 12164 0.42% 126939 0.08% /ban/banHE.jpg
24 11989 0.42% 98904 0.06% /ban/banRE.jpg
25 11871 0.41% 193818 0.12% /banestpag.gif
26 10485 0.36% 10640 0.01% /images2/linia01.gif
27 10125 0.35% 14555 0.01% /kuulutus/images/gray/style.css
28 9555 0.33% 346960 0.22% /ban/eurostrip.swf
29 9424 0.33% 3254575 2.05% /reklaam/shishi/945.swf
30 9154 0.32% 14854 0.01% /kz/add.php
31 8639 0.30% 80882 0.05% /ban/summer-2009-180x200.swf
32 8520 0.30% 174407 0.11% /abi/banner180x220_rus.gif
33 8424 0.29% 29938 0.02% /images2/logo2.gif
34 8393 0.29% 5713 0.00% /images2/redakcija.gif
35 8356 0.29% 834253 0.52% /arvuti/ban/Datagate_180x200_cool.gif
36 8350 0.29% 419320 0.26% /ban/vseznaika.swf
37 8304 0.29% 128992 0.08% /laps/banner1.gif
38 8300 0.29% 47354 0.03% /okonoomika/06/30060902m.jpg
39 8293 0.29% 217802 0.14% /ban/kuulutusban03.swf
40 8290 0.29% 87195 0.05% /laps/banner.gif
41 8263 0.29% 5703 0.00% /images2/partnery.gif
42 8246 0.29% 3113 0.00% /images2/flag_ru.gif
43 8236 0.29% 2921 0.00% /images2/flag_est.gif
44 8170 0.28% 41477 0.03% /arvuti/ban/starline.gif
45 8117 0.28% 272088 0.17% /expert/05/poppy/ban.gif
46 8082 0.28% 41857 0.03% /banner/firmap_ru_180_link.swf
47 8062 0.28% 357633 0.22% /ban/Ispolniteli-156x60.gif
48 8033 0.28% 52138 0.03% /ban/180_100-p.gif
49 8032 0.28% 28696 0.02% /ban/banner-180x100ru.gif
50 8028 0.28% 92825 0.06% /zk/05/05050802ban.jpg

Top 50 of 18217 Total URLs By KBytes
# Hits KBytes URL
1 993 0.03% 42847872 26.94% /tv/lestnica/01.f4v
2 31608 1.10% 29936940 18.82% /yand.rss
3 471556 16.38% 12386976 7.79% /kuulutus/
4 157 0.01% 6459866 4.06% /tv/raj03/raj3.flv
5 362 0.01% 6034241 3.79% /tv/raj/06.f4v
6 1236 0.04% 5895369 3.71% /ban/prosum_banner.gif
7 100 0.00% 4797616 3.02% /tv/mars/mars2.flv
8 56 0.00% 3594795 2.26% /tv/mars/mars.flv
9 9424 0.33% 3254575 2.05% /reklaam/shishi/945.swf
10 18942 0.66% 1585101 1.00% /
11 219 0.01% 1472619 0.93% /vyshgorod/122009/122009.pdf
12 81 0.00% 1069560 0.67% /tv/interalco/party.flv
13 48768 1.69% 933655 0.59% /kuulutus/tools.php
14 25 0.00% 834405 0.52% /tv/d2/01.flv
15 8356 0.29% 834253 0.52% /arvuti/ban/Datagate_180x200_cool.gif
16 2830 0.10% 737961 0.46% /ban/rabota.swf
17 306 0.01% 652617 0.41% /vyshgorod/62008.pdf
18 1023 0.04% 602960 0.38% /ban/945-2.swf
19 1715 0.06% 542963 0.34% /ban/banner2.gif
20 19 0.00% 511128 0.32% /pleer/manolete.flv
21 8350 0.29% 419320 0.26% /ban/vseznaika.swf
22 22810 0.79% 368969 0.23% /kuulutus/add.php
23 8062 0.28% 357633 0.22% /ban/Ispolniteli-156x60.gif
24 9555 0.33% 346960 0.22% /ban/eurostrip.swf
25 105 0.00% 338370 0.21% /tv/interalco/rekl.flv
26 1357 0.05% 328042 0.21% /vyshgorod/342009/342009.pdf
27 601 0.02% 302569 0.19% /ban/pulmapidu.swf
28 7947 0.28% 301233 0.19% /zk/02/royalban.gif
29 8117 0.28% 272088 0.17% /expert/05/poppy/ban.gif
30 1812 0.06% 249242 0.16% /ban/pmbanvaike.swf
31 1930 0.07% 219537 0.14% /business/
32 8293 0.29% 217802 0.14% /ban/kuulutusban03.swf
33 5635 0.20% 215092 0.14% /ban/loksa/loksa_min.swf
34 11871 0.41% 193818 0.12% /banestpag.gif
35 12969 0.45% 189464 0.12% /ban/cognac_180.jpg
36 8520 0.30% 174407 0.11% /abi/banner180x220_rus.gif
37 6843 0.24% 172563 0.11% /tutvustus/
38 729 0.03% 162620 0.10% /nightpeople/podpiska/banner.swf
39 2012 0.07% 144892 0.09% /zk/
40 3630 0.13% 143402 0.09% /reklaam/nina/nelliprint.gif
41 1585 0.06% 143304 0.09% /nightpeople/humornightshow/180x214.gif
42 2233 0.08% 142200 0.09% /ban/interalco_banner_180x200.swf
43 8304 0.29% 128992 0.08% /laps/banner1.gif
44 1205 0.04% 127862 0.08% /auto/
45 647 0.02% 127533 0.08% /nightpeople/ekspress/19g.jpg
46 12164 0.42% 126939 0.08% /ban/banHE.jpg
47 6691 0.23% 125256 0.08% /ban/cityfit180.jpg
48 705 0.02% 123911 0.08% /ban/pulmakataloog.swf
49 1288 0.04% 123842 0.08% /okonoomika/
50 707 0.02% 122372 0.08% /ban/konjak24.swf

Top 50 of 6347 Total Entry Pages
# Hits Visits URL
1 18942 0.66% 7774 9.54% /
2 471556 16.38% 7365 9.04% /kuulutus/
3 9154 0.32% 6200 7.61% /kz/add.php
4 3484 0.12% 3074 3.77% /laps/ban/newnash.jpg
5 22810 0.79% 3067 3.76% /kuulutus/add.php
6 8356 0.29% 2617 3.21% /arvuti/ban/Datagate_180x200_cool.gif
7 13388 0.47% 2149 2.64% /images2/linia03.gif
8 1756 0.06% 1174 1.44% /russianportal.gif
9 7947 0.28% 1017 1.25% /zk/02/royalban.gif
10 8062 0.28% 878 1.08% /ban/Ispolniteli-156x60.gif
11 1715 0.06% 876 1.07% /ban/banner2.gif
12 48768 1.69% 839 1.03% /kuulutus/tools.php
13 1236 0.04% 803 0.99% /ban/prosum_banner.gif
14 15027 0.52% 801 0.98% /images2/pole_lev.gif
15 872 0.03% 793 0.97% /pulmapidu/04/21040804.jpg
16 873 0.03% 771 0.95% /banprojekty/laps2m.jpg
17 841 0.03% 710 0.87% /pulmapidu/04/21040814.htm
18 8117 0.28% 646 0.79% /expert/05/poppy/ban.gif
19 1015 0.04% 543 0.67% /cz/01m.jpg
20 607 0.02% 537 0.66% /kz/add.php
21 1759 0.06% 497 0.61% /nightpeople/europeanphotomodels/ban_party.jpg
22 12969 0.45% 489 0.60% /ban/cognac_180.jpg
23 1585 0.06% 472 0.58% /nightpeople/humornightshow/180x214.gif
24 862 0.03% 415 0.51% /pulmapidu/04/21040806.jpg
25 3630 0.13% 380 0.47% /reklaam/nina/nelliprint.gif
26 2716 0.09% 337 0.41% /nightpeople/
27 647 0.02% 322 0.40% /nightpeople/ekspress/19g.jpg
28 1608 0.06% 266 0.33% /afisha/2009/BF09_vene_joulsuur.gif
29 355 0.01% 262 0.32% /pulmapidu/04/21040806.htm
30 266 0.01% 241 0.30% /kino/07/06070603.jpg
31 671 0.02% 238 0.29% /tv/lestnica/01.htm
32 12910 0.45% 236 0.29% /images2/razdelitel_red.gif
33 6843 0.24% 223 0.27% /tutvustus/
34 987 0.03% 205 0.25% /kraseninnikov/
35 213 0.01% 189 0.23% /politika/11050501.gif
36 222 0.01% 187 0.23% /auto/02/12020701.jpg
37 263 0.01% 184 0.23% /images2/logo3.gif
38 272 0.01% 160 0.20% /arvamus/05/22050901.jpg
39 195 0.01% 158 0.19% /laps/14070701.jpg
40 189 0.01% 158 0.19% /pulmapidu/04/21040802.jpg
41 1288 0.04% 151 0.19% /okonoomika/
42 1533 0.05% 148 0.18% /nightpeople/xo/050908/ban.jpg
43 223 0.01% 146 0.18% /noored/kultura/tatu1.jpg
44 1930 0.07% 144 0.18% /business/
45 1196 0.04% 136 0.17% /pm/
46 1247 0.04% 135 0.17% /foto/
47 1343 0.05% 135 0.17% /laps/
48 1285 0.04% 130 0.16% /kv/
49 177 0.01% 122 0.15% /zk/01/26010601.jpg
50 2012 0.07% 121 0.15% /zk/

Top 50 of 6951 Total Exit Pages
# Hits Visits URL
1 7957 0.28% 5446 6.92% /kz/
2 471556 16.38% 5112 6.50% /kuulutus/
3 3484 0.12% 3055 3.88% /laps/ban/newnash.jpg
4 13944 0.48% 2846 3.62% /images2/ugol_prav_verh.gif
5 18942 0.66% 2682 3.41% /
6 22810 0.79% 2341 2.98% /kuulutus/add.php
7 8393 0.29% 1722 2.19% /images2/redakcija.gif
8 9154 0.32% 1217 1.55% /kz/add.php
9 1756 0.06% 1168 1.49% /russianportal.gif
10 6828 0.24% 826 1.05% /ban/katalog_ep_600.gif
11 12969 0.45% 802 1.02% /ban/cognac_180.jpg
12 8356 0.29% 801 1.02% /arvuti/ban/Datagate_180x200_cool.gif
13 872 0.03% 763 0.97% /pulmapidu/04/21040804.jpg
14 873 0.03% 759 0.97% /banprojekty/laps2m.jpg
15 48768 1.69% 751 0.95% /kuulutus/tools.php
16 1759 0.06% 550 0.70% /nightpeople/europeanphotomodels/ban_party.jpg
17 1017 0.04% 527 0.67% /made/kalev/ban220.jpg
18 12164 0.42% 480 0.61% /ban/banHE.jpg
19 862 0.03% 453 0.58% /pulmapidu/04/21040806.jpg
20 8032 0.28% 449 0.57% /ban/banner-180x100ru.gif
21 8062 0.28% 433 0.55% /ban/Ispolniteli-156x60.gif
22 11871 0.41% 386 0.49% /banestpag.gif
23 8304 0.29% 374 0.48% /laps/banner1.gif
24 23947 0.83% 365 0.46% /images/razdeletel.gif
25 11989 0.42% 340 0.43% /ban/banRE.jpg
26 1523 0.05% 337 0.43% /nightpeople/carskaja_ohota/ban_new_180.gif
27 13388 0.47% 324 0.41% /images2/linia03.gif
28 13968 0.49% 323 0.41% /images2/pole_verh.gif
29 14100 0.49% 322 0.41% /images2/ugol_prav_niz.gif
30 14019 0.49% 318 0.40% /images2/ugol_lev_verh.gif
31 647 0.02% 312 0.40% /nightpeople/ekspress/19g.jpg
32 8290 0.29% 292 0.37% /laps/banner.gif
33 1236 0.04% 277 0.35% /ban/prosum_banner.gif
34 7262 0.25% 269 0.34% /ban/piter.jpg
35 671 0.02% 258 0.33% /tv/lestnica/01.htm
36 15192 0.53% 247 0.31% /images2/reklama.gif
37 15027 0.52% 244 0.31% /images2/pole_lev.gif
38 266 0.01% 239 0.30% /kino/07/06070603.jpg
39 8033 0.28% 231 0.29% /ban/180_100-p.gif
40 6843 0.24% 209 0.27% /tutvustus/
41 8170 0.28% 192 0.24% /arvuti/ban/starline.gif
42 213 0.01% 189 0.24% /politika/11050501.gif
43 14933 0.52% 188 0.24% /images2/pole_prav.gif
44 222 0.01% 187 0.24% /auto/02/12020701.jpg
45 15243 0.53% 185 0.24% /images2/logo.gif
46 263 0.01% 184 0.23% /images2/logo3.gif
47 14012 0.49% 184 0.23% /images2/ugol_lev_niz.gif
48 13764 0.48% 183 0.23% /images2/stolbik.gif
49 955 0.03% 182 0.23% /pulmapidu/04/210408014.jpg
50 13995 0.49% 176 0.22% /images2/pole_niz.gif

Top 50 of 34396 Total Sites
# Hits Files KBytes Visits Hostname
1 188603 6.55% 184429 8.20% 4402259 2.77% 5 0.01% 89.248.99.82
2 117020 4.07% 105671 4.70% 3169760 1.99% 35 0.04% spider03.yandex.ru
3 115171 4.00% 41703 1.85% 1616658 1.02% 364 0.44% 115.8.191.90.dyn.estpak.ee
4 70701 2.46% 65695 2.92% 3807600 2.39% 61 0.07% 92.243.67.26.addr.datapoint.ru
5 46366 1.61% 46335 2.06% 1098233 0.69% 24 0.03% spider12.yandex.ru
6 39008 1.36% 35107 1.56% 883722 0.56% 9 0.01% spider4.mail.ru
7 37495 1.30% 26976 1.20% 623167 0.39% 8 0.01% crawl-66-249-71-15.googlebot.com
8 26668 0.93% 13090 0.58% 97892 0.06% 21 0.03% pool-232-50.ptcomm.ru
9 26187 0.91% 25601 1.14% 591334 0.37% 5 0.01% crawl-66-249-71-79.googlebot.com
10 22520 0.78% 22104 0.98% 522221 0.33% 25 0.03% ns.km31235.keymachine.de
11 18893 0.66% 18000 0.80% 786223 0.49% 17 0.02% turbospider.yandex.ru
12 15695 0.55% 12551 0.56% 325941 0.20% 25 0.03% 91.205.124.15
13 14853 0.52% 11683 0.52% 294466 0.19% 66 0.08% 92-62-96-35.fiber.ee
14 14565 0.51% 14476 0.64% 491823 0.31% 419 0.51% 87-119-174-82.tll.elisa.ee
15 11474 0.40% 10838 0.48% 299798 0.19% 19 0.02% crawl-19c.cuil.com
16 11429 0.40% 10067 0.45% 279119 0.18% 3 0.00% indexer26.aport.ru
17 10543 0.37% 9351 0.42% 548139 0.34% 246 0.30% 141.161.250.42
18 8526 0.30% 8525 0.38% 8306064 5.22% 62 0.08% nind02.yandex.ru
19 8507 0.30% 8507 0.38% 8284242 5.21% 61 0.07% nind00.yandex.ru
20 8416 0.29% 8415 0.37% 8263993 5.20% 52 0.06% mr02.yandex.ru
21 7689 0.27% 6977 0.31% 265615 0.17% 272 0.33% 77-240-240-146.csc.ee
22 7650 0.27% 3498 0.16% 82779 0.05% 46 0.06% kontor.powerhouse.ee
23 7382 0.26% 7374 0.33% 211402 0.13% 4 0.00% spider9.mail.ru
24 7272 0.25% 5477 0.24% 206021 0.13% 2 0.00% llf520173.crawl.yahoo.net
25 6036 0.21% 295 0.01% 6746 0.00% 30 0.04% 83.211.190.90.dyn.estpak.ee
26 5731 0.20% 1258 0.06% 39516 0.02% 38 0.05% 183.12.191.90.dyn.estpak.ee
27 5603 0.19% 5581 0.25% 110531 0.07% 162 0.20% dhcp-84-52-6-53.cable.infonet.ee
28 5534 0.19% 2412 0.11% 304606 0.19% 215 0.26% ubr1-247-207.ubr.maardu.stv.ee
29 5516 0.19% 1774 0.08% 140685 0.09% 30 0.04% 89-235-217-213.saturn.infonet.ee
30 5472 0.19% 4366 0.19% 164396 0.10% 1 0.00% llf531181.crawl.yahoo.net
31 5367 0.19% 4202 0.19% 117772 0.07% 1 0.00% llf531351.crawl.yahoo.net
32 5298 0.18% 3053 0.14% 1339338 0.84% 20 0.02% 80-195-52-212.cable.ubr08.uddi.blueyonder.co.uk
33 5247 0.18% 4046 0.18% 95925 0.06% 9 0.01% robot07.rambler.ru
34 5130 0.18% 221 0.01% 19732 0.01% 56 0.07% 123.202.191.90.dyn.estpak.ee
35 4853 0.17% 4852 0.22% 3586022 2.25% 14 0.02% nind01.yandex.ru
36 4840 0.17% 4259 0.19% 166078 0.10% 31 0.04% fw.regionaalhaigla.ee
37 4759 0.17% 435 0.02% 30900 0.02% 39 0.05% 194.126.110.253
38 4691 0.16% 3080 0.14% 94497 0.06% 46 0.06% mag-rob02.osl.basefarm.net
39 4685 0.16% 3260 0.14% 133179 0.08% 5 0.01% b3091050.crawl.yahoo.net
40 4661 0.16% 3040 0.14% 91742 0.06% 42 0.05% mag-rob07.osl.basefarm.net
41 4591 0.16% 3506 0.16% 353154 0.22% 102 0.12% 88-196-137-104-dsl.rpl.estpak.ee
42 4534 0.16% 3731 0.17% 243970 0.15% 89 0.11% 82.131.60.108.cable.starman.ee
43 4422 0.15% 3925 0.17% 100257 0.06% 39 0.05% h10.energia.ee
44 4369 0.15% 2233 0.10% 46474 0.03% 11 0.01% 188.95.209.66
45 4356 0.15% 4013 0.18% 49981 0.03% 74 0.09% tc-gw.exabot.com
46 4324 0.15% 1087 0.05% 17537 0.01% 10 0.01% 62.65.208.239.cable.starman.ee
47 4178 0.15% 940 0.04% 104499 0.07% 91 0.11% 87-119-172-163.tll.elisa.ee
48 4171 0.14% 2534 0.11% 111978 0.07% 48 0.06% mail.datagate.ee
49 4161 0.14% 1998 0.09% 61295 0.04% 3 0.00% b3090815.crawl.yahoo.net
50 4051 0.14% 1153 0.05% 74187 0.05% 15 0.02% 110.73.191.90.dyn.estpak.ee

Top 50 of 34396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8526 0.30% 8525 0.38% 8306064 5.22% 62 0.08% nind02.yandex.ru
2 8507 0.30% 8507 0.38% 8284242 5.21% 61 0.07% nind00.yandex.ru
3 8416 0.29% 8415 0.37% 8263993 5.20% 52 0.06% mr02.yandex.ru
4 188603 6.55% 184429 8.20% 4402259 2.77% 5 0.01% 89.248.99.82
5 70701 2.46% 65695 2.92% 3807600 2.39% 61 0.07% 92.243.67.26.addr.datapoint.ru
6 4853 0.17% 4852 0.22% 3586022 2.25% 14 0.02% nind01.yandex.ru
7 117020 4.07% 105671 4.70% 3169760 1.99% 35 0.04% spider03.yandex.ru
8 115171 4.00% 41703 1.85% 1616658 1.02% 364 0.44% 115.8.191.90.dyn.estpak.ee
9 1479 0.05% 1479 0.07% 1486769 0.93% 0 0.00% cluster1.infoweb.ee
10 5298 0.18% 3053 0.14% 1339338 0.84% 20 0.02% 80-195-52-212.cable.ubr08.uddi.blueyonder.co.uk
11 46366 1.61% 46335 2.06% 1098233 0.69% 24 0.03% spider12.yandex.ru
12 111 0.00% 81 0.00% 960129 0.60% 12 0.01% llf531128.crawl.yahoo.net
13 2163 0.08% 1886 0.08% 929712 0.58% 29 0.04% h195-5-117-84.fiber.ee
14 2708 0.09% 2114 0.09% 911151 0.57% 16 0.02% 84-50-76-62-dsl.trt.estpak.ee
15 39008 1.36% 35107 1.56% 883722 0.56% 9 0.01% spider4.mail.ru
16 261 0.01% 191 0.01% 853021 0.54% 47 0.06% llf531196.crawl.yahoo.net
17 18893 0.66% 18000 0.80% 786223 0.49% 17 0.02% turbospider.yandex.ru
18 1948 0.07% 1458 0.06% 739493 0.46% 13 0.02% dynip-35.audentes.ee
19 1096 0.04% 605 0.03% 709035 0.45% 17 0.02% adsl-233-124-225.mia.bellsouth.net
20 1459 0.05% 709 0.03% 633093 0.40% 4 0.00% 82.131.59.113.cable.starman.ee
21 1200 0.04% 989 0.04% 624714 0.39% 10 0.01% 89-235-213-87.saturn.infonet.ee
22 37495 1.30% 26976 1.20% 623167 0.39% 8 0.01% crawl-66-249-71-15.googlebot.com
23 984 0.03% 933 0.04% 603179 0.38% 5 0.01% 195-250-188-33-tln.edu.estpak.ee
24 298 0.01% 210 0.01% 601624 0.38% 3 0.00% 82.131.85.177.cable.starman.ee
25 311 0.01% 207 0.01% 597961 0.38% 3 0.00% 82.131.31.73.cable.starman.ee
26 26187 0.91% 25601 1.14% 591334 0.37% 5 0.01% crawl-66-249-71-79.googlebot.com
27 10543 0.37% 9351 0.42% 548139 0.34% 246 0.30% 141.161.250.42
28 1013 0.04% 967 0.04% 526787 0.33% 24 0.03% dhcp-10-116.cable.infonet.ee
29 22520 0.78% 22104 0.98% 522221 0.33% 25 0.03% ns.km31235.keymachine.de
30 691 0.02% 686 0.03% 511086 0.32% 20 0.02% balticom-30-148.balticom.lv
31 689 0.02% 356 0.02% 502106 0.32% 45 0.05% crawl-66-249-71-195.googlebot.com
32 18 0.00% 16 0.00% 497816 0.31% 2 0.00% llf531195.crawl.yahoo.net
33 14565 0.51% 14476 0.64% 491823 0.31% 419 0.51% 87-119-174-82.tll.elisa.ee
34 517 0.02% 509 0.02% 477629 0.30% 64 0.08% 88-196-181-36-dsl.lse.estpak.ee
35 1376 0.05% 1022 0.05% 468606 0.29% 29 0.04% browser2.hansa.ee
36 119 0.00% 80 0.00% 468405 0.29% 3 0.00% dhcp-26-194.cable.infonet.ee
37 3324 0.12% 2199 0.10% 468185 0.29% 49 0.06% anni.fiber.ee
38 29 0.00% 27 0.00% 463145 0.29% 1 0.00% 89-235-249-215.saturn.infonet.ee
39 2848 0.10% 2338 0.10% 460934 0.29% 33 0.04% tuli.elion.ee
40 555 0.02% 549 0.02% 455864 0.29% 7 0.01% 244.199.190.90.dyn.estpak.ee
41 284 0.01% 222 0.01% 445314 0.28% 17 0.02% 89-235-245-241.saturn.infonet.ee
42 1295 0.04% 1223 0.05% 441131 0.28% 32 0.04% 82.131.46.127.cable.starman.ee
